Engineered Flooring Outdoor Wood Plastic Composite WPC Decking
Detail Information
Engineered Flooring Outdoor Wood Plastic Composite WPC Decking
Photo View
Details Data
NO | PROPERTY | ITEM | Unit | STANDARD |
1 | Appearance | Thickness | mm | T≤±1.0 |
2 | Width | mm | W≤±1.0 | |
3 | Length | mm | L≤±0.2% | |
4 | Physical properties | Density | g/cm^3 | 1.20~1.35 |
5 | Moisture content | % | ≤0.5 | |
6 | Water absorption (24h) | % | ≤2.0 | |
7 | Thermal properties | Linear thermal expansion | /℃ | ≤6*10-5 |
Packing & Shipping
Certification & Color Chart
Related Products
Please send your message to us
- Tel
- *Title
- *Content
navigation
subscription
QR code