hot sell wpc post/ bars for fencing, gazebo, pergola ,water proof wpc wood plastic composite ASTM REACH FSC CE APPROVED
hot sell wpc post/ bars for fencing, gazebo, pergola ,water proof wpc wood plastic composite ASTM REACH FSC CE APPROVED
wpc post/ bars for fencing, gazebo, pergola
1.anti UV, water proof
2.Natural feel
3. 100% recycle
From Michael Polyakov, one of our customers from Spain …
I chose WPC decking because it's durable, not too difficult to maintain,
easy to dispose when removed, and cost effective.
I chose Hohecotech becuase it has long history, , advanced production
equipment and abundant technical strenght, it's a reliable supplier I can trust.
Detail view:
WPC characteristic compare with Wood | Characteristic | WPC | Wood | |
Moisture Resistance | Waterproof | Water absorptive | ||
Rot Resistance | Antisepsis | Rot except special treating | ||
Split Resistance | No Cracked | Cracked by weathering effect | ||
Distortion Resistance | Almost no Contraction /expansion | Distorting effected by change of moisture and temperature | ||
UV Resistance | High grade UV resistance | Easily effected by UV | ||
Fading Resistance | Almost No | Easy to fade | ||
Outdoor adaptability | Great | Only few of treated-wood adaptive | ||
No need Painting | No need | Need paint periodically | ||
Durable/Longevity | >8-15 years | <3 years | ||
Advantag feature of WPC decking tiles | ||||
History of Hohecotech | ||||
Our workshop and production proess | ||||
Machines we have | ||||
Colour available | ||||
Surface treatement |
| |||
Packing and transportation |
| |||
Certificate of our products | CE,ROHS, ISO9001, INTERTEK, ASTM, REACH,FSC | |||
Certificate of our products | ||||
Application of our products | ||||
| ||||
More products to view! | ||||
- Tel
- *Title
- *Content